QB Projections - Week 12

By ktadmin | November 20, 2008
Rating 3.00 out of 5
[?]

Submitted by Fantasy Football Views Blog

Here are the week 12 QB projections, based on standard league scoring. Players with asterisks next to their name need to have their status checked before starting.

Sorry that the posts have been few and far between lately, but the real job is starting to dominate a lot of my time…

Name Prj Comp Prj Att Prj P Yards Prj P TDs Prj Int Fan Pts
Aaron Rodgers 21 32 278 2.9 0.6 27
Peyton Manning 23 38 344 2.8 0.9 27
Kurt Warner 27 38 295 2.9 0.7 25
Sage Rosenfels 20 30 265 3.4 1.8 25
Tony Romo 21 32 306 2.4 1.0 23
Eli Manning 18 30 228 2.3 0.7 20
Kyle Orton 18 30 244 1.6 0.4 19
Drew Brees 27 40 279 1.8 1.1 19
Jay Cutler 23 37 251 1.6 1.1 18
Gus Frerotte 18 31 229 2.3 1.4 18
Donavon McNabb 23 38 259 1.3 0.8 17
Jason Campbell 20 32 252 0.9 0.3 17
Jeff Garcia 22 31 220 0.9 0.3 15
Brady Quinn 19 36 193 1.1 0.0 15
Sean Hill 16 28 166 1.5 0.7 15
Chad Pennington 20 30 218 0.9 0.5 14
Matt Cassel 21 32 211 0.7 0.7 14
Joe Flacco 17 28 198 0.8 0.9 14
Kerry Collins 16 27 217 0.8 0.4 13
David Garrard 20 32 217 0.4 0.6 13
Jamarcus Russell 13 26 166 0.8 0.4 12
Tyler Thigpen 16 29 156 0.6 0.7 12
Ben Roethlisberger 17 28 188 0.8 1.1 12
Trent Edwards 18 27 183 0.5 1.0 12
Jake Delhomme 16 28 187 0.9 0.9 11
Matt Ryan 17 28 183 0.6 0.6 11
Phillip Rivers 19 30 211 0.4 1.0 10
Marc Bulger 17 30 177 0.6 0.8 10
Ryan Fitzpatrick 22 35 150 0.5 1.0 10
Brett Favre 22 32 200 0.5 1.2 10
Matt Hasselbeck 15 29 151 0.7 1.4 8
Daunte Culpepper 13 23 141 0.7 1.5 8

Comments