RB Projections - Week 12

By ktadmin | November 20, 2008
Rating 3.00 out of 5
[?]

Submitted by Fantasy Football Views Blog

Players with an asterisk(*) next to their name need to have their status checked before starting.

Name Prj Ru Yards Prj Ru TDs Prj Rec Yards Prj Rec TDs Fan Pts
Marshawn Lynch 96 1.8 24 0.1 23
Matt Forte 101 0.6 39 0.6 21
Marion Barber 80 0.9 33 0.2 18
Clinton Portis* 110 0.8 20 0.0 18
Ladanian Tomlinson 83 0.8 25 0.0 16
Warrick Dunn 100 0.5 24 0.0 15
Adrian Peterson 110 0.5 11 0.0 15
Jamal Lewis 100 0.6 15 0.0 15
Frank Gore 71 0.7 28 0.1 15
Thomas Jones 63 1.2 10 0.0 15
Reggie Bush* 59 0.2 48 0.4 14
Willie Parker 93 0.8 1 0.0 14
Steve Slaton 88 0.4 20 0.1 14
Brandon Jacobs* 80 0.9 3 0.0 14
DeAngelo Williams 80 0.6 8 0.2 14
Ronnie Brown 59 0.6 16 0.0 12
Maurice Jones-Drew 31 0.9 29 0.0 11
Larry Johnson 70 0.6 5 0.0 11
Michael Turner 85 0.4 1 0.0 11
Chris Johnson 53 0.4 26 0.1 11
Peyton Hillis 25 0.5 32 0.3 10
Jonathon Stewart 52 0.8 2 0.0 10
Ryan Grant 84 0.2 2 0.0 10
Brian Westbrook 38 0.2 28 0.2 9
Joseph Addai 48 0.3 16 0.1 9
Tim Hightower 36 0.4 27 0.0 9
Duece McAllister 48 0.4 8 0.1 9
Willis McGahee 48 0.3 16 0.0 8
Dominic Rhodes 32 0.2 23 0.2 8
Kevin Smith 55 0.0 23 0.0 8
Derrick Ward 46 0.0 30 0.0 8
Justin Fargas 72 0.0 4 0.0 8
Chester Taylor 22 0.1 28 0.2 7
Lendale White 29 0.7 2 0.0 7
Pierre Thomas 32 0.4 14 0.0 7
Le’Ron McClain 31 0.3 13 0.1 7
Ahman Green 46 0.3 4 0.0 7
Kevin Faulk 27 0.1 28 0.1 7
Fred Jackson 43 0.1 17 0.0 7
Sammie Morris 33 0.3 12 0.0 6
Ricky Williams 44 0.1 12 0.0 6
Jerome Harrison* 30 0.1 12 0.2 6
Jerious Norwood 33 0.1 20 0.0 6

Comments