TE Projections, Week 12

By ktadmin | November 20, 2008
Rating 3.00 out of 5
[?]

Submitted by Fantasy Football Views Blog

Players with asterisks need to have their status checked before starting.

Name Prj Rec Prj Rec Yards Prj Rec TDs Fan Pts
Dallas Clark 3.4 56 1.0 12
Kevin Boss 3.2 40 1.2 11
Jason Witten 5.3 73 0.3 9
Donald Lee 2.9 24 1.1 9
Kellen Winslow 4.9 51 0.4 7
Chris Cooley 5.5 68 0.1 7
Tony Gonzalez* 5.3 56 0.3 7
Visanthe Shiancoe 2.3 32 0.7 7
Owen Daniels 4.5 58 0.2 7
Greg Olsen 3.3 44 0.4 7
Bo Scaife 4.4 55 0.2 7
Tony Scheffler 3.3 53 0.2 7
Anthony Fasano 2.8 34 0.5 6
Alex Smith 2.1 29 0.5 6
Martellus Bennett 1.7 33 0.4 6
Zach Miller 3.2 50 0.1 6
John Carlson 3.3 35 0.3 5
Ryan Denney 1.0 16 0.6 5
Jeremy Stevens 3.5 40 0.2 5
Anthony Gates 4.3 44 0.1 5
Jerame Tuman 3.0 47 0.0 5
LJ Smith 2.6 22 0.4 5
Billy Miller 4.0 46 0.0 5
Dustin Keller 3.4 37 0.1 4
Todd Heap 2.6 28 0.2 4
Mercedes Lewis 2.4 34 0.1 4
Heath Miller 3.0 32 0.1 4
Daniel Graham 1.7 20 0.3 4
Daniel Wilcox 1.3 7 0.5 4
Dante Rosario 3.0 30 0.1 4
Vernon Davis 2.3 23 0.2 4
Brent Celek 2.8 35 0.0 3
Jeremy Shockey 4.3 33 0.0 3
Robert Royal 2.9 27 0.1 3
Alge Crumpler 2.1 27 0.1 3

Comments