2010 Daytona 500 Lineup And Gatorade Duel Results
[?]
Submitted by RACING NEWS DIGEST
DAYTONA 500 LINEUP
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 191.188 | 47.074 | Leader |
| 2 | 88 | Dale Earnhardt Jr | Chevrolet | Amp Energy / National Guard | 190.913 | 47.142 | -0.068 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | - | - | - |
| 4 | 9 | Kasey Kahne | Ford | Budweiser | - | - | - |
| 5 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | - | - | - |
| 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | - | - | - |
| 7 | 18 | Kyle Busch | Toyota | M&M’s | - | - | - |
| 8 | 42 | Juan Pablo Montoya | Chevrolet | Target | - | - | - |
| 9 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | - | - | - |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite | - | - | - |
| 11 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | - | - | - |
| 12 | 19 | Elliott Sadler | Ford | Stanley | - | - | - |
| 13 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | - | - | - |
| 14 | 56 | Martin Truex Jr | Toyota | NAPA Auto Parts | - | - | - |
| 15 | 43 | A.J. Allmendinger | Ford | Best Buy | - | - | - |
| 16 | 20 | Joey Logano | Toyota | The Home Depot | - | - | - |
| 17 | 39 | Ryan Newman | Chevrolet | U.S. Army | - | - | - |
| 18 | 47 | Marcos Ambrose | Toyota | Kroger Floral | - | - | - |
| 19 | 6 | David Ragan | Ford | UPS | - | - | - |
| 20 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | - | - | - |
| 21 | 24 | Jeff Gordon | Chevrolet | DuPont | - | - | - |
| 22 | 83 | Brian Vickers | Toyota | Red Bull | - | - | - |
| 23 | 16 | Greg Biffle | Ford | 3M | - | - | - |
| 24 | 17 | Matt Kenseth | Ford | Crown Royal | - | - | - |
| 25 | 11 | Denny Hamlin | Toyota | FedEx Express | - | - | - |
| 26 | 12 | Brad Keselowski | Dodge | Penske Racing | - | - | - |
| 27 | 99 | Carl Edwards | Ford | Aflac | - | - | - |
| 28 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | - | - | - |
| 29 | 55 | Michael McDowell | Toyota | Prism Motorsports | - | - | - |
| 30 | 82 | Scott Speed | Toyota | Red Bull | - | - | - |
| 31 | 13 | Max Papis | Toyota | GEICO | - | - | - |
| 32 | 98 | Paul Menard | Ford | Peak / Menards | - | - | - |
| 33 | 34 | John Andretti | Ford | Window World Cares | - | - | - |
| 34 | 7 | Robby Gordon | Toyota | Monster Energy | - | - | - |
| 35 | 37 | Travis Kvapil | Ford | Extenze | - | - | - |
| 36 | 77 | Sam Hornish Jr | Dodge | Mobil 1 | - | - | - |
| 37 | 38 | Robert Richardson Jr | Ford | Mahindra Tractors | - | - | - |
| 38 | 26 | Boris Said | Ford | Window World Cares | - | - | - |
| 39 | 31 | Jeff Burton | Chevrolet | Caterpillar | - | - | - |
| 40 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | - | - | - |
| 41 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | - | - | - |
| 42 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | - | - | - |
| 43 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | - | - | - |
| Did Not Qualify | |||||||
| 44 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | - | - | - |
| 45 | 127 | Todd Bodine | Toyota | Kirk Shelmerdine Racing | - | - | - |
| 46 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | - | - | - |
GATORADE DUEL #1
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | - | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 190/5 | 60 | Running |
| 2 | - | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 170/0 | 60 | Running |
| 3 | - | 18 | Kyle Busch | Toyota | M&M’s | 170/5 | 60 | Running |
| 4 | - | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 160/0 | 60 | Running |
| 5 | - | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 155/0 | 60 | Running |
| 6 | - | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 150/0 | 60 | Running |
| 7 | - | 43 | A.J. Allmendinger | Ford | Best Buy | 146/0 | 60 | Running |
| 8 | - | 39 | Ryan Newman | Chevrolet | U.S. Army | 147/5 | 60 | Running |
| 9 | - | 6 | David Ragan | Ford | UPS | 138/0 | 60 | Running |
| 10 | - | 24 | Jeff Gordon | Chevrolet | DuPont | 139/5 | 60 | Running |
| 11 | - | 16 | Greg Biffle | Ford | 3M | 135/5 | 60 | Running |
| 12 | - | 11 | Denny Hamlin | Toyota | FedEx Express | 127/0 | 60 | Running |
| 13 | - | 99 | Carl Edwards | Ford | Aflac | 124/0 | 60 | Running |
| 14 | - | 55 | Michael McDowell | Toyota | Prism Motorsports | 121/0 | 60 | Running |
| 15 | - | 13 | Max Papis | Toyota | GEICO | 118/0 | 60 | Running |
| 16 | - | 34 | John Andretti | Ford | Window World Cares | 115/0 | 60 | Running |
| 17 | - | 127 | Todd Bodine | Toyota | Kirk Shelmerdine Racing | 112/0 | 60 | Running |
| 18 | - | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 109/0 | 60 | Running |
| 19 | - | 37 | Travis Kvapil | Ford | Extenze | 106/0 | 60 | Running |
| 20 | - | 46 | Terry Cook* | Dodge | Whitney Motorsports | 103/0 | 60 | Running |
| 21 | - | 5 | Mark Martin | Chevrolet | GoDaddy.com | 110/10 | 60 | Running |
| 22 | - | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 97/0 | 60 | Running |
| 23 | - | 38 | Robert Richardson Jr | Ford | Mahindra Tractors | 94/0 | 60 | Running |
| 24 | - | 132 | Reed Sorenson | Toyota | Dollar General | 91/0 | 60 | Running |
| 25 | - | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | 88/0 | 52 | In Pit |
| 26 | - | 31 | Jeff Burton | Chevrolet | Caterpillar | 85/0 | 24 | In Pit |
| 27 | - | 197 | Jeff Fuller | Toyota | FrontRowJoe.com | 82/0 | 4 | Out of Race |
GATORADE DUEL #2
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 14 | 9 | Kasey Kahne | Ford | Budweiser | 190/5 | 60 | Running |
| 2 | 11 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 175/5 | 60 | Running |
| 3 | 2 | 42 | Juan Pablo Montoya | Chevrolet | Target | 170/5 | 60 | Running |
| 4 | 3 | 2 | Kurt Busch | Dodge | Miller Lite | 170/10 | 60 | Running |
| 5 | 19 | 19 | Elliott Sadler | Ford | Stanley | 155/0 | 60 | Running |
| 6 | 17 | 56 | Martin Truex Jr | Toyota | NAPA Auto Parts | 150/0 | 60 | Running |
| 7 | 9 | 20 | Joey Logano | Toyota | The Home Depot | 146/0 | 60 | Running |
| 8 | 7 | 47 | Marcos Ambrose | Toyota | Kroger Floral | 142/0 | 60 | Running |
| 9 | 12 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | 138/0 | 60 | Running |
| 10 | 18 | 83 | Brian Vickers | Toyota | Red Bull | 139/5 | 60 | Running |
| 11 | 4 | 17 | Matt Kenseth | Ford | Crown Royal | 135/5 | 60 | Running |
| 12 | 8 | 12 | Brad Keselowski | Dodge | Penske Racing | 132/5 | 60 | Running |
| 13 | 15 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 124/0 | 60 | Running |
| 14 | 6 | 82 | Scott Speed | Toyota | Red Bull | 121/0 | 60 | Running |
| 15 | 13 | 98 | Paul Menard | Ford | Peak / Menards | 118/0 | 60 | Running |
| 16 | 20 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 115/0 | 60 | Running |
| 17 | 10 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 112/0 | 60 | Running |
| 18 | 21 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | 109/0 | 60 | Running |
| 19 | 16 | 7 | Robby Gordon | Toyota | Monster Energy | 106/0 | 60 | Running |
| 20 | 25 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com | 103/0 | 60 | Running |
| 21 | 1 | 88 | Dale Earnhardt Jr | Chevrolet | Amp Energy / National Guard | 105/5 | 60 | Running |
| 22 | 22 | 9 | Aric Almirola | Chevrolet | Phoenix Racing | 97/0 | 60 | Running |
| 23 | 24 | 66 | Dave Blaney | Toyota | Prism Motorsports | 94/0 | 60 | Running |
| 24 | 26 | 192 | Mike Wallace | Dodge | K-Automotive Motorsports | 91/0 | 60 | Running |
| 25 | 27 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 88/0 | 60 | Running |
| 26 | 5 | 77 | Sam Hornish Jr | Dodge | Mobil 1 | 85/0 | 58 | Running |
| 27 | 23 | 26 | Boris Said | Ford | Window World Cares | 82/0 | 3 | Out of Race |